FY2026 Master’s Program Entrance Exams(Results for Design and Art Education:Decenber, 2025、Fine Arts:February, 2026)
| Major | No. of Students to be Admitted | No. of Applications | No. Accepted |
|---|---|---|---|
| Design | 50 | 410 | 46 |
| Art Education | 42 | 4 | |
| Fine Arts | 63 | 13 | |
| Total | 50 | 515 | 63 |
*Includes selection via internal recommendation.
FY2026Doctoral Program Entrance Exams(Results:February, 2026)
| Major | No. of Students to be Admitted | No. of Applications | No. Accepted |
|---|---|---|---|
| Design | 5 | 5 | 2 |
| Fine Arts | 0 | 0 | |
| Art Education | 1 | 0 | |
| Total | 5 | 6 | 2 |
FY2025 Master’s Program Entrance Exams(Results for Design and Art Education:Decenber, 2024、Fine Arts:February, 2025)
| Major | No. of Students to be Admitted | No. of Applications | No. Accepted |
|---|---|---|---|
| Design | 50 | 387 | 32 |
| Art Education | 34 | 4 | |
| Fine Arts | 78 | 9 | |
| Total | 50 | 499 | 45 |
FY2025Doctoral Program Entrance Exams(Results:February, 2025)
| Major | No. of Students to be Admitted | No. of Applications | No. Accepted |
|---|---|---|---|
| Design | 5 | 6 | 1 |
| Fine Arts | 1 | 0 | |
| Art Education | 1 | 1 | |
| Total | 5 | 8 | 2 |
FY2024 Master’s Program Entrance Exams(Results for Method A:October, 2023 Method B: February, 2024
| Major | Method | No. of Students to be Admitted | No. of Applications | No. Accepted |
|---|---|---|---|---|
| Design | 《Method A》 | 50 | 202 | 12 |
| Art Education | 11 | 3 | ||
| Design | 《Method B》 | 261 | 14 | |
| Fine Arts | 80 | 9 | ||
| Art Education | 23 | 2 | ||
| Total | 50 | 557 | 40 | |
FY2024Doctoral Program Entrance Exams(Results:February, 2024)
| Major | No. of Students to be Admitted | No. of Applications | No. Accepted |
|---|---|---|---|
| Design | 5 | 3 | 1 |
| Fine Arts | 0 | 0 | |
| Art Education | 2 | 2 | |
| Total | 5 | 5 | 3 |
FY2023 Master’s Program Entrance Exams(Results for Method A:October, 2022, Method B: February, 2023)
| Major | Method | No. of Students to be Admitted | No. of Applications | No. Accepted |
|---|---|---|---|---|
| Design | 《Method A》 | 50 | 108 | 22 |
| Art Education | 3 | 1 | ||
| Design | 《Method B》 | 294 | 7 | |
| Fine Arts | 63 | 12 | ||
| Art Education | 12 | 3 | ||
| Total | 50 | 480 | 45 | |
FY2023Doctoral Program Entrance Exams(Results:February, 2023)
| Major | No. of Students to be Admitted | No. of Applications | No. Accepted |
|---|---|---|---|
| Design | 5 | 3 | 2 |
| Fine Arts | 1 | 0 | |
| Art Education | 0 | 0 | |
| Total | 5 | 4 | 2 |
FY2022 Master’s Program Entrance Exams(Results for Method A:October, 2021, Method B: February, 2022)
| Major | Method | No. of Students to be Admitted | No. of Applications | No. Accepted |
|---|---|---|---|---|
| Design | 《Method A》 | 50 | 150 | 30 |
| Art Education | 8 | 4 | ||
| Design | 《Method B》 | 196 | 14 | |
| Fine Arts | 42 | 12 | ||
| Art Education | 17 | 3 | ||
| Total | 50 | 413 | 63 | |
FY2022Doctoral Program Entrance Exams(Results:February, 2022)
| Major | No. of Students to be Admitted | No. of Applications | No. Accepted |
|---|---|---|---|
| Design | 5 | 4 | 1 |
| Fine Arts | 2 | 1 | |
| Art Education | 1 | 1 | |
| Total | 5 | 7 | 3 |